Name | S/N | Role | Result | Last flew with Chris | Died/Shot down | Ops later | Notes | More | Photo |
Bailey Harold William | 1624948 / 201322 | Nav | Evader | 22/11/1943 | 02/01/1944 | 4 | DV308 Ret 10/2/44 Gibraltar | ||
Bardell Kenneth DFC | 174105 | Pilot | Survived | 01/10/1943 | b 1917 d 01/2000 | DFC | |||
Batchelor George William Frederick | 1320318 / 169468 | Nav | Died | 08/04/1943 | 16/12/1943 | LM424 625 Sqn | Details | ||
Bayman (Bayram C.H.) | Died | 23/09/1943 | 03/12/1943 | 8 | JB550 576 Sqn | Details | |||
Bell Derek J. | 161593 | Pilot | POW 5789 | 22/11/1943 | 02/01/1944 | 4 | DV308 | Details | |
Berger Herbert Otto DFM | 1455027 / 169506 | F/E | Died | 23/12/1943 | 16/01/1945 | PA189 98TH OP | Details | ![]() |
|
Black Leslie DFM | 1197244 / 1797244 | W/Op / A/G | Survived | 08/07/1943 | Posted 12 Sqn 13/9/43 | DFM | ![]() |
||
Blucke Robert Stewart CB CBE DSO AFC W/C | 17102 | Pilot | Survived | 10/08/1943 | b 1897 d 1988 | Wikipedia | ![]() |
||
Bolt William Frederick Donald | 1587851 | A/G | Died | 27/01/1944 | 20/02/1944 | 3 | DV267 | DV267 pg | ![]() |
Boothman Robert Arthur | 1048079 | W/Op | Died | 10/11/1943 | 04/12/1943 | 2 | DV392 625 Sqn | Details | |
Boylan Martin | 1568637 | F/E | Died | 10/11/1943 | 04/12/1943 | 2 | DV392 625 Sqn | Details | |
Burton Leslie | 1451691 | F/E | POW 3843 | 27/01/1944 | 20/02/1944 | 3 | DV267 | DV267 pg | ![]() |
Cadman Robert Thomas DFC | 169386 | A/G | Survived | 23/12/1943 | |||||
Calvert Thomas DFM | 1623515 | F/E | Died | 20/12/1943 | 01/01/1944 | Next Op | DV307 b 1920 | Details | |
Carey-Foster George Arthur DFC AFC CMG | 29009 | Pilot | Survived | 14/08/1943 | b 1907 d 1994 Head Sec F.O. 46-53 | Spies | |||
Cohen Murray RCAF | R112879 | A/G | POW 269756 | 22/11/1943 | 29/12/1943 | 2 | LM371 | Details | |
Deane John William Frederick | 133334 | Nav | Died | 03/11/1943 | 02/12/1943 | 4 | LM363 | Details | |
DeBrock Fernand Camille Guillaume | 168843 | F/E | Died | 14/08/1943 | 15/07/1944 | PA984 156 Sqn b 1908 | Details | ![]() |
|
Fischl Otto | 169599 / 1457154 | ABC | POW 3528 | 03/12/1943 | 16/02/1944 | 8 | DV236 | Details | |
Fraser W. | 129412 | Nav | Survived | 27/01/1944 | Posted No 14 Base | ||||
Frazer-Hollins George Albert James DFC | 127338 | Pilot | Died | 03/11/1943 | 02/12/1943 | 4 | LM363 | Details | ![]() |
Gittens George Herbert. DFM | 1210420 | A/G | Died | 10/11/1943 | 19/11/1943 | Next Op | LM370 | Details | ![]() |
Greig Alexander Broom DFC DSO | 68753 | Survived | 10/08/1943 | 54 ops, shot down twice d 1990 | Father of Tony Greig | ![]() |
|||
Groome Alfred Douglas | 1336242 | Pilot | Survived | 04/10/1943 | Posted 30 OTU 24/10/43 | ![]() |
|||
Harris E.H. | 1338573 | W/Op | POW 2427 | 22/11/1943 | 02/01/1944 | 4 | DV308 | ||
Hayden John Gregory | 1294654 | W/Op | Died | 02/12/1943 | 16/12/1944 | Next Op | LM389, crashed in fog | Details | |
Heap Eric DFM | 1816110 | A/G | Died | 03/11/1943 | 02/12/1943 | 4 | LM363 | Details | ![]() |
Honey Frederick William George DFC | 915946 | Survived | 20/12/1943 | b 1920 d 2015 | |||||
Hornby Robert | 1035564 | A/G | Survived | 04/10/1943 | ![]() |
||||
Jacobs R.L. | 158292 | Nav | POW | 10/11/1943 | 04/12/1943 | 2 | DV392 625 Sqn | Details | |
Jones Ercil AM PH | 10601048 USAAF | R/G | Died | 23/12/1943 | 01/01/1944 | Next Op | DV307 b 1919 | Details | |
Kelley John Joseph DFM | R.137470 / 10601047 USAAF | A/G | Died | 03/11/1943 | 02/12/1943 | 4 | LM363 | Details | |
Kelly Francis James DFC RAAF | A412023 | Survived | 03/12/1943 | ||||||
Kennedy Sidney Ivor DFC | 132867 | Nav | Died | 20/12/1943 | 01/01/1944 | Next Op | DV307 | Details | |
Kibble William Alexander George | 1802466 | Nav | POW 3848 | 27/01/1944 | 20/02/1944 | 3 | DV267 | DV267 pg | ![]() |
Laurens John DFM | 171908 / 657916 | Pilot | Died | 27/01/1944 | 20/02/1944 | 3 | DV267 | DV267 pg | ![]() |
Moody E.Q. | 40006 | Pilot | POW | 10/11/1943 | 04/12/1943 | 2 | DV392 625 Sqn | Details | |
Mortimer Cecil Henry | 169038 | F/E | Died | 03/11/1943 | 02/12/1943 | 4 | LM363 | Details | |
Morton John | 1436644 | A/G | Died | 22/11/1943 | 29/12/1943 | 4 | LM371 | Details | |
Petrides Basil Oliver DFM | 115353 | A/G | Died | 10/08/1943 | 01/05/1944 | ND345 | Details | ![]() |
|
Player Samuel Thomas | 908932 | W/Op | Died | 20/12/1943 | 01/01/1944 | Next Op | DV307 b 1911 | Details | |
Raine Patrick John Wallace | 138422 | Survived | 10/11/1943 | ||||||
Reid Richard | 543427 | R/G | POW | 10/11/1943 | 04/12/1943 | 2 | DV392 625 Sqn | Details | |
Risi K. | R.147229 | A/G | Survived | 04/10/1943 | ![]() |
||||
Robertson Ian S/L DFC | 112684 | Pilot | Died | 20/12/1943 | 01/01/1944 | Next Op | DV307 b 1922 | Details | |
Rocheleau Rodolphe Joseph DFC | R.54184 | Nav | Survived | 04/10/1943 | RCAF | ||||
Rosevear Roland DFM DFC | 67048 | Survived | 23/12/1943 | ||||||
Royston Albert Edward | 647141 | A/G | POW 1902 | 27/01/1944 | 20/02/1944 | 3 | DV267 | DV267 pg | ![]() |
Smith F.G.D. | 1605344 | F/E | Survived | 23/12/1943 | |||||
Somers Lawrence Frazer | 1850393 | F/E | Died | 22/11/1943 | 02/01/1944 | 4 | DV308 | ||
Stafford John Francis | 1166582 | ABC | Died | 03/11/1943 | 14/01/1944 | 10 | DV287 b 1920 | ||
Stephens Donald Henry | 1586493 | R/G | Died | 02/12/1943 | 03/01/1944 | 2 | DV269 | ||
Waight Cassian Henry | 172841 | W/Op | Died | 27/01/1944 | 20/02/1944 | 3 | DV267 | DV267 pg | ![]() |
Walters E.A. RCAF | R102128 | A/B | POW 269889 | 04/05/1943 | 01/01/1944 | ND325 44 Sdn | |||
Wardill Leonard | 928464 | ABC | Survived | 27/01/1944 | ![]() |
||||
Wearmouth Cecil DFM | 1560925 / 179012 | A/G | Survived | 23/12/1943 | d 2004 | Details | |||
Wheelwright Edward | 1451747 / 149690 | Nav | Survived | 22/06/1943 | d 2007, Aus economist | Obituary | ![]() |
||
Witham Herbert William | 1332130 | W/Op | Died | 03/11/1943 | 02/12/1943 | 4 | LM363 | ||
Wright Thomas DFC | 161476 | A/G | Died | 20/12/1943 | 01/01/1944 | Next Op | DV307 b 1923 | Details | |
Zubic Frank Joseph | J27319 CAN | U/G | Died | 22/11/1943 | 02/01/1944 | 4 | DV308 | Details | ![]() |
In summary of 60 crew –
29 shot down / died
11 shot down / POW / survived
1 shot down / evaded / survived
(68% shot down)
19 not shot down and survived (32%)